From start to finish, my experience with Amsons has been absolutely wonderful. The sister who assisted me with my online purchases was incredibly supportive, respectful, and responsive. Her beautiful manners and patience made the whole process so smooth and easy, and I genuinely felt valued and cared for as a customer.
Description
Enjoy free delivery on all UK orders over £50. Most items arrive in just 1–2 working days. Not happy with your purchase? No worries! Hassle-free returns within 14 days.
- Get Free Delivery in the UK with Orders Over £50
- Quick Delivery Within 1–2 Days
- Quick & Easy Returns
- We're Here to Help – Contact Us Anytime
Boys Thobes — Size Guide
How to measure your child
Length: Measure from the top of your child’s shoulder down to where you’d like the thobe to end (in inches). Choose the thobe with that length.
Chest: Ensure your child’s chest measurement is at least 2″ smaller than the chest size listed for your chosen length. If not, go up a size for comfort.
Measurements are approximate and may vary slightly by style.
Age | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) | Neck (cm) |
---|---|---|---|---|---|
3–6 months | 22.9 | 30.5 | 22.9 | 45.7 | 25.4 |
6–9 months | 24.1 | 31.8 | 25.4 | 50.8 | 25.4 |
9–12 months | 25.4 | 33.0 | 26.7 | 55.9 | 26.04 |
12–18 months | 25.4 | 34.3 | 25.4 | 61.0 | 26.7 |
18–24 months | 26.7 | 35.66 | 26.7 | 66.0 | 27.3 |
2 Years | 27.9 | 36.8 | 27.9 | 71.1 | 27.9 |
2–3 Years | 29.2 | 38.1 | 29.2 | 76.2 | 27.9 |
3 Years | 30.5 | 40.6 | 30.5 | 81.3 | 30.5 |
3–4 Years | 30.5 | 41.9 | 31.8 | 86.4 | 31.8 |
4–5 Years | 31.8 | 41.9 | 33.0 | 91.4 | 31.8 |
5–6 Years | 33.0 | 43.2 | 36.8 | 96.5 | 31.8 |
6–7 Years | 34.3 | 44.5 | 39.4 | 102 | 33.0 |
7–8 Years | 34.3 | 45.7 | 41.9 | 107 | 34.3 |
8–9 Years | 35.6 | 45.7 | 45.7 | 112 | 35.6 |
9–10 Years | 36.8 | 47.0 | 48.3 | 117 | 36.8 |
10–11 Years | 38.1 | 49.5 | 50.8 | 122 | 38.1 |
11–12 Years | 38.1 | 49.5 | 50.8 | 122 | 38.1 |
12–13 Years | 40.6 | 53.3 | 53.3 | 127 | 40.6 |
Age | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) | Neck (in) |
---|---|---|---|---|---|
3–6 months | 9 | 12 | 9 | 18 | 10 |
6–9 months | 9.5 | 12.5 | 10 | 20 | 10 |
9–12 months | 10 | 13 | 10.5 | 22 | 10.25 |
12–18 months | 10 | 13.5 | 11 | 24 | 10.5 |
18–24 months | 10.5 | 14 | 11.5 | 26 | 10.75 |
2 Years | 11 | 14.5 | 12 | 28 | 11 |
2–3 Years | 11.5 | 15 | 12.5 | 30 | 11 |
3 Years | 12 | 16 | 13 | 32 | 12 |
3–4 Years | 12 | 16.5 | 14.5 | 34 | 12.5 |
4–5 Years | 12.5 | 16.5 | 15.5 | 36 | 12.5 |
5–6 Years | 13 | 17 | 16.5 | 38 | 12.5 |
6–7 Years | 13.5 | 17.5 | 17 | 40 | 13 |
7–8 Years | 13.5 | 18 | 18 | 42 | 13.5 |
8–9 Years | 14 | 18 | 18 | 44 | 14 |
9–10 Years | 14.5 | 18.5 | 19 | 46 | 14.5 |
10–11 Years | 15 | 19.5 | 20 | 48 | 15 |
11–12 Years | 15 | 19.5 | 20 | 48 | 15 |
12–13 Years | 16 | 21 | 21 | 50 | 16 |
What Our Customers Say
Very happy with the product and service. Will definitely shop again!
Helpful customer support, smooth ordering experience. Thanks again!