Size Guides
Women Length & Width
Women Abaya — Size Guide
Body measurements
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32–34 | 23–26 | 34–36 |
S | 34–36 | 26–29 | 36–38 |
M | 36–40 | 29–32 | 38–42 |
L | 40–42 | 32–35 | 42–45 |
XL | 43–46 | 35–39 | 45–48 |
Size | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 81–86 | 59–66 | 86–91 |
S | 86–91 | 66–74 | 91–96 |
M | 91–101 | 74–82 | 96–106 |
L | 101–109 | 82–89 | 106–114 |
XL | 109–117 | 89–99 | 114–122 |
Abaya Length (in) | UK Size | US Size | EU Size | Your Height (ft/in) | Your Height (cm) |
---|---|---|---|---|---|
50 | 8 | 4 | 34 | 4ft 9″ – 5ft 0″ | 150–156 |
52 | 10 | 6 | 36 | 5ft 1″ – 5ft 2″ | 156–161 |
54 | 12 | 8 | 38 | 5ft 3″ – 5ft 4″ | 161–167 |
56 | 14 | 10 | 40 | 5ft 5″ – 5ft 6″ | 167–173 |
58 | 16 | 12 | 42 | 5ft 7″ – 5ft 8″ | 173–176 |
Measurements are approximate and may vary slightly by style.
Women Length Only
Women Abaya — Size Guide
Length & international size mapping
Row | 52 in | 54 | 56 | 58 |
---|---|---|---|---|
UK Size | 10 | 12 | 14 | 16 |
US Size | 6 | 8 | 10 | 12 |
EU Size | 36 | 38 | 40 | 42 |
Your Height (ft/in) | 5ft 1″ – 5ft 2″ | 5ft 3″ – 5ft 4″ | 5ft 5″ – 5ft 6″ | 5ft 7″ – 5ft 8″ |
Bust (in) | 36–40 | 40–43 | 43–46 | 46–48 |
Waist (in) | 29–32 | 32–35 | 35–39 | 39–42 |
Hips (in) | 38–42 | 42–45 | 45–48 | 48–50 |
Body measurements
Measurement | 52 in | 54 | 56 | 58 |
---|---|---|---|---|
Bust (in) | 36–40 | 40–43 | 43–46 | 46–48 |
Waist (in) | 29–32 | 32–35 | 35–39 | 39–42 |
Hips (in) | 38–42 | 42–45 | 45–48 | 48–50 |
Your Height (ft/in) | 5ft 1″ – 5ft 2″ | 5ft 3″ – 5ft 4″ | 5ft 5″ – 5ft 6″ | 5ft 7″ – 5ft 8″ |
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Bust (cm) | 91–101 | 101–109 | 109–117 | 117–122 | 122–127 |
Waist (cm) | 74–82 | 82–89 | 89–99 | 99–107 | 107–115 |
Hips (cm) | 96–106 | 106–114 | 114–122 | 122–127 | 127–132 |
Your Height (cm) | 150–156 | 156–161 | 161–167 | 167–173 | 173–176 |
Measurements are approximate and may vary slightly by style.
Women Slip Dress
Slip Dress Size
Measurements in inches
Measurement | 52 | 54 | 56 | 58 |
---|---|---|---|---|
Bust | 38 | 39 | 42 | 43 |
Waist | 37 | 38 | 40 | 42 |
Hips | 45 | 46 | 49 | 49 |
Sizing is approximate and may vary slightly by style.
Mens Thobes
Thobe Size — Quick Reference
All measurements in inches
Measurement | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|
Chest (in) | 21 | 22 | 23 | 23.5 | 24.5 | 26 | 27 |
Length (in) | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Sizing is approximate and may vary slightly by style.
Girls Abaya
Girls Abaya — Size Guide
Select unit
Abaya Size | Shoulder (cm) | Sleeve (cm) | Bust (cm) | Item length (cm) |
---|---|---|---|---|
32 | 25.4 | 40.6 | 40.6 | 81.3 |
34 | 26.7 | 41.9 | 41.9 | 86.4 |
36 | 27.9 | 43.2 | 43.2 | 91.4 |
38 | 29.2 | 44.5 | 44.5 | 96.5 |
40 | 30.5 | 45.7 | 45.7 | 102 |
42 | 31.8 | 47 | 47 | 107 |
44 | 33 | 48.3 | 48.3 | 112 |
46 | 34.3 | 49.5 | 49.5 | 117 |
48 | 35.6 | 50.8 | 50.8 | 122 |
Abaya Size | Shoulder (in) | Sleeve (in) | Bust (in) | Item length (in) |
---|---|---|---|---|
32 | 10 | 16 | 16 | 32 |
34 | 10.5 | 16.5 | 16.5 | 34 |
36 | 11 | 17 | 17 | 36 |
38 | 11.5 | 17.5 | 17.5 | 38 |
40 | 12 | 18 | 18 | 40 |
42 | 12.5 | 18.5 | 18.5 | 42 |
44 | 13 | 19 | 19 | 44 |
46 | 13.5 | 19.5 | 19.5 | 46 |
48 | 14 | 20 | 20 | 48 |
Boys Thobes
Boys Thobes — Size Guide
How to measure your child
Length: Measure from the top of your child’s shoulder down to where you’d like the thobe to end (in inches). Choose the thobe with that length.
Chest: Ensure your child’s chest measurement is at least 2″ smaller than the chest size listed for your chosen length. If not, go up a size for comfort.
Measurements are approximate and may vary slightly by style.
Age | Shoulder (cm) | Chest (cm) | Sleeve (cm) | Length (cm) | Neck (cm) |
---|---|---|---|---|---|
3–6 months | 22.9 | 30.5 | 22.9 | 45.7 | 25.4 |
6–9 months | 24.1 | 31.8 | 25.4 | 50.8 | 25.4 |
9–12 months | 25.4 | 33.0 | 26.7 | 55.9 | 26.04 |
12–18 months | 25.4 | 34.3 | 25.4 | 61.0 | 26.7 |
18–24 months | 26.7 | 35.66 | 26.7 | 66.0 | 27.3 |
2 Years | 27.9 | 36.8 | 27.9 | 71.1 | 27.9 |
2–3 Years | 29.2 | 38.1 | 29.2 | 76.2 | 27.9 |
3 Years | 30.5 | 40.6 | 30.5 | 81.3 | 30.5 |
3–4 Years | 30.5 | 41.9 | 31.8 | 86.4 | 31.8 |
4–5 Years | 31.8 | 41.9 | 33.0 | 91.4 | 31.8 |
5–6 Years | 33.0 | 43.2 | 36.8 | 96.5 | 31.8 |
6–7 Years | 34.3 | 44.5 | 39.4 | 102 | 33.0 |
7–8 Years | 34.3 | 45.7 | 41.9 | 107 | 34.3 |
8–9 Years | 35.6 | 45.7 | 45.7 | 112 | 35.6 |
9–10 Years | 36.8 | 47.0 | 48.3 | 117 | 36.8 |
10–11 Years | 38.1 | 49.5 | 50.8 | 122 | 38.1 |
11–12 Years | 38.1 | 49.5 | 50.8 | 122 | 38.1 |
12–13 Years | 40.6 | 53.3 | 53.3 | 127 | 40.6 |
Age | Shoulder (in) | Chest (in) | Sleeve (in) | Length (in) | Neck (in) |
---|---|---|---|---|---|
3–6 months | 9 | 12 | 9 | 18 | 10 |
6–9 months | 9.5 | 12.5 | 10 | 20 | 10 |
9–12 months | 10 | 13 | 10.5 | 22 | 10.25 |
12–18 months | 10 | 13.5 | 11 | 24 | 10.5 |
18–24 months | 10.5 | 14 | 11.5 | 26 | 10.75 |
2 Years | 11 | 14.5 | 12 | 28 | 11 |
2–3 Years | 11.5 | 15 | 12.5 | 30 | 11 |
3 Years | 12 | 16 | 13 | 32 | 12 |
3–4 Years | 12 | 16.5 | 14.5 | 34 | 12.5 |
4–5 Years | 12.5 | 16.5 | 15.5 | 36 | 12.5 |
5–6 Years | 13 | 17 | 16.5 | 38 | 12.5 |
6–7 Years | 13.5 | 17.5 | 17 | 40 | 13 |
7–8 Years | 13.5 | 18 | 18 | 42 | 13.5 |
8–9 Years | 14 | 18 | 18 | 44 | 14 |
9–10 Years | 14.5 | 18.5 | 19 | 46 | 14.5 |
10–11 Years | 15 | 19.5 | 20 | 48 | 15 |
11–12 Years | 15 | 19.5 | 20 | 48 | 15 |
12–13 Years | 16 | 21 | 21 | 50 | 16 |
Girls Hijab
Girls Hijab Size — Quick Reference
All measurements in inches
Size | Age |
---|---|
Small | 2 - 4 years |
Medium | 5 - 8 years |
Large | 9 - 12 years |
XL | 13 - 15 years |
Sizing is approximate and may vary slightly by style.