Size Guides

Women Length & Width

Women Abaya — Size Guide

Body measurements
Size Bust (in) Waist (in) Hips (in)
XS 32–34 23–26 34–36
S 34–36 26–29 36–38
M 36–40 29–32 38–42
L 40–42 32–35 42–45
XL 43–46 35–39 45–48
Abaya Length (in) UK Size US Size EU Size Your Height (ft/in) Your Height (cm)
50 8 4 34 4ft 9″ – 5ft 0″ 150–156
52 10 6 36 5ft 1″ – 5ft 2″ 156–161
54 12 8 38 5ft 3″ – 5ft 4″ 161–167
56 14 10 40 5ft 5″ – 5ft 6″ 167–173
58 16 12 42 5ft 7″ – 5ft 8″ 173–176

Measurements are approximate and may vary slightly by style.

Women Length Only

Women Abaya — Size Guide

Length & international size mapping
Row 52 in 54 56 58
UK Size 10 12 14 16
US Size 6 8 10 12
EU Size 36 38 40 42
Your Height (ft/in) 5ft 1″ – 5ft 2″ 5ft 3″ – 5ft 4″ 5ft 5″ – 5ft 6″ 5ft 7″ – 5ft 8″
Bust (in) 36–40 40–43 43–46 46–48
Waist (in) 29–32 32–35 35–39 39–42
Hips (in) 38–42 42–45 45–48 48–50
Body measurements
Measurement 52 in 54 56 58
Bust (in) 36–40 40–43 43–46 46–48
Waist (in) 29–32 32–35 35–39 39–42
Hips (in) 38–42 42–45 45–48 48–50
Your Height (ft/in) 5ft 1″ – 5ft 2″ 5ft 3″ – 5ft 4″ 5ft 5″ – 5ft 6″ 5ft 7″ – 5ft 8″

Measurements are approximate and may vary slightly by style.

Women Slip Dress

Slip Dress Size

Measurements in inches
Measurement 52 54 56 58
Bust 38 39 42 43
Waist 37 38 40 42
Hips 45 46 49 49

Sizing is approximate and may vary slightly by style.

Mens Thobes

Thobe Size — Quick Reference

All measurements in inches
Measurement 50 52 54 56 58 60 62
Chest (in) 21 22 23 23.5 24.5 26 27
Length (in) 50 52 54 56 58 60 62

Sizing is approximate and may vary slightly by style.

Girls Abaya

Girls Abaya — Size Guide

Select unit
Abaya Size Shoulder (cm) Sleeve (cm) Bust (cm) Item length (cm)
32 25.4 40.6 40.6 81.3
34 26.7 41.9 41.9 86.4
36 27.9 43.2 43.2 91.4
38 29.2 44.5 44.5 96.5
40 30.5 45.7 45.7 102
42 31.8 47 47 107
44 33 48.3 48.3 112
46 34.3 49.5 49.5 117
48 35.6 50.8 50.8 122
Boys Thobes

Boys Thobes — Size Guide

How to measure your child
Length: Measure from the top of your child’s shoulder down to where you’d like the thobe to end (in inches). Choose the thobe with that length.
Chest: Ensure your child’s chest measurement is at least 2″ smaller than the chest size listed for your chosen length. If not, go up a size for comfort.
Measurements are approximate and may vary slightly by style.
Age Shoulder (cm) Chest (cm) Sleeve (cm) Length (cm) Neck (cm)
3–6 months 22.9 30.5 22.9 45.7 25.4
6–9 months 24.1 31.8 25.4 50.8 25.4
9–12 months 25.4 33.0 26.7 55.9 26.04
12–18 months 25.4 34.3 25.4 61.0 26.7
18–24 months 26.7 35.66 26.7 66.0 27.3
2 Years 27.9 36.8 27.9 71.1 27.9
2–3 Years 29.2 38.1 29.2 76.2 27.9
3 Years 30.5 40.6 30.5 81.3 30.5
3–4 Years 30.5 41.9 31.8 86.4 31.8
4–5 Years 31.8 41.9 33.0 91.4 31.8
5–6 Years 33.0 43.2 36.8 96.5 31.8
6–7 Years 34.3 44.5 39.4 102 33.0
7–8 Years 34.3 45.7 41.9 107 34.3
8–9 Years 35.6 45.7 45.7 112 35.6
9–10 Years 36.8 47.0 48.3 117 36.8
10–11 Years 38.1 49.5 50.8 122 38.1
11–12 Years 38.1 49.5 50.8 122 38.1
12–13 Years 40.6 53.3 53.3 127 40.6
Girls Hijab

Girls Hijab Size — Quick Reference

All measurements in inches
Size Age
Small 2 - 4 years
Medium 5 - 8 years
Large 9 - 12 years
XL 13 - 15 years

Sizing is approximate and may vary slightly by style.